Consumer AU Tradelines

MUST READ

*TRADELINES MAY SKIP CYCLES. ONCE WE ENTER YOUR INFORMATION IN THE SYSTEM, IT WILL BE UP TO THE CREDITORS/CREDIT BUREAUS AT THAT POINT. WE WILL PROVIDE A FULL REFUND IF YOUR TRADELINE DOES NOT REPORT AFTER THE 7TH DAY OF THE SECOND BILLING CYCLE.

  • All lines report up to 60 days (2 month terms) active unless stated otherwise.
  • After a tradeline is Closed, it still should have a positive effect on your Credit report. Most Tradelines will stay on your Credit Reports for a very long time. I cannot guarantee the exact amount of time they will remain on your Credit Reports after removed.
  • Dates in parentheses are the statement dates. It takes 7-14 days from that date to show up on your credit report. Please purchase the tradeline at least 7 days before the statement date so they can report in the timeframe quoted. If you purchase less than 7 days before the statement date, it will MOST LIKELY skip cycles.
  • Proof of AU user will be provided accordingly. Please be aware that not all screenshot requests can be fulfilled.
  • The lines usually post to three (3) [usually all three] major bureaus (Experian, Equifax, and TransUnion). We will only Guarantee that your tradeline will post to at least one bureau of the three.
  • If a card you purchased is placed on restriction and requires documentation, please have that handy. If you cannot provide documents, You will NOT get a refund or replacement.
  • A certain amount of increase in credit score cannot be predicted or guaranteed. Results may vary!
  • If a card is shut down before your term is over, but it still reported on your credit profile, you will receive half of a refund for that line. No replacements.
  • If tradelines do not post to at least ONE Bureau by the 7th day after the second billing cycle, a full refund can be requested.
  • American Express (AMEX) lines do not backdate history. It will reflect the year the AU was added, instead of the year the card was opened. They pair great with a card that has history.
  • After a tradeline is no longer active, your scores can drop points, similar to when you close a primary account. You should have a blueprint for any credit applications before the time your tradeline is active and open.
  • YOU DO NOT GET A PHYSICAL CARD. This method is to ONLY help your credit.
  • Don’t try anything that goes against our agreement or you agree to:
  1. 
Be removed immediately
  2. 
Receive a collection reporting to all three bureaus equal to the amount you paid for the tradeline.

  3. Be prepared to Face any civil or criminal charges depending on the seriousness of the situation.
  • 9/16/2023 UPDATE* AGE OF AU IS CURRENTLY NOT GETTING FACTORED IN WITH ALL ACCOUNTS. WE WILL NOTIFY YOU OF ANY CHANGES.a
# of Spots TYPE OF CARD AND LIMIT Statement Date Price
3 2012 CITI 15.1K 2ND 575
MANY AMERICAN EXPRESS 21.8K 3RD 550
2 2018 PNC 15K 4TH 575
1 2014 ELAN 18K 4TH 615
8 2019 CITI 21.7K 5TH 565
15 2021 WELLS FARGO 18K 6TH 570
14 2019 WELLS FARGO 20K 7TH 565
MANY AMERICAN EXPRESS 20K 7TH 550
9 2022 WELLS FARGO 20K 7TH 550
3 2022 CHASE 21K 7TH 565
2 2023 NFCU 19.9K 7TH 550
2 2020 CHASE 27K 9TH 595
6 2023 WELLS FARGO 16K 10TH 515
3 2017 WELLS FARGO 15K 12TH 605
7 2021 CITI 20K 12TH 555
3 2023 PNC 19K 12TH 545
4 2023 PENFED 15K 13TH 530
2 2019 CHASE 20.5K 13TH 595
3 2019 ALLIANT CU 15K 13TH 595
2 2023 CHASE 22.4K 14TH 550
MANY AMERICAN EXPRESS 35K 15TH 575
1 2017 CHASE 22K 15TH 620
7 2021 US BANK 20K 16TH 575
3 2018 CITI 20K 16TH 575
6 2022 US BANK 15K 16TH 545
15 2022 WELLS FARGO 20K 17TH 550
4 2021 NFCU 45.1K 17TH 610
3 2021 NFCU 33.5K 18TH 605
2 2020 CHASE 20.9K 18TH 560
MANY AMERICAN EXPRESS 46K 18TH 600
MANY AMERICAN EXPRESS 18K 19TH 545
3 2022 CHASE 19.6K 19TH 550
8 2018 CITI 15K 19TH 590
3 2020 CHASE 16.7K 19TH 575
5 2022 TD 22K 20TH 550
MANY AMERICAN EXPRESS 33K 20TH 575
5 2023 TD 22K 20TH 535
2 2021 ELAN 17.2K 20TH 550
5 2018 CITI 16.5K 20TH 590
5 2017 CITI 16K 20TH 590
MANY AMERICAN EXPRESS 75K 20TH 640
1 2017 CITI 16.4K 20TH 555
3 2022 CHASE 22.4K 20TH 555
8 2019 CITI 19.5K 20TH 555
1 2023 NFCU 23K 21TH 600
8 3/22 WELLS FARGO 30K 22TH 565
1 2021 CHASE 15.6K 22TH 550
3 2023 CHASE 24.2K 23TH 545
MANY AMERICAN EXPRESS 38K 23TH 580
4 2015 CITI 26K 23TH 610
12 2023 WELLS FARGO 18K 24TH 530
MANY AMERICAN EXPRESS 15.2K 24TH 500
MANY AMERICAN EXPRESS 25K 24TH 565
8 2022 WELLS FARGO 15.5K 24TH 535
2 2022 WELLS FARGO 22K 24TH 550
7 2022 WELLS FARGO 22K 24TH 550
3 2019 CITI 30K 24TH 580
MANY AMERICAN EXPRESS 30K 25TH 580
4 2021 US BANK 15K 25TH 545
MANY AMERICAN EXPRESS 15.6K 25TH 520
7 2023 US BANK 15K 25TH 535
MANY AMERICAN EXPRESS 32.1K 25TH 570
2 2018 CITI 15K 26TH 570
5 2018 WELLS FARGO 25K 26TH 605
5 2021 BARCLAYS 15K 26TH 555
MANY AMERICAN EXPRESS 15K 27TH 530
1 2021 FNB OMAHA 15K 27TH 535
3 2021 CHASE 21.9K 27TH 585
4 2021 ALLIANT 25K 27TH 575
3 2022 ALLIANT 20K 27TH 565
9 2021 WELLS FARGO 22K 27TH 565
9 2021 WELLS FARGO 22K 27TH 565
7 2022 WELLS FARGO 29K 27TH 570
MANY AMERICAN EXPRESS 31K 28TH 575
2 2020 CHASE 16.1K 28TH 565
5 2014 WELLS FARGO 16.5K 28TH 575
MANY AMERICAN EXPRESS 20K 28TH 580
7 2019 WELLS FARGO 23.4K 28TH 580
1 2018 US BANK 17K 28TH 575
2 2022 FNBO 17.3K 29TH 545
1 2021 DISCOVER 17K 29TH 605
MANY AMERICAN EXPRESS 36K 30TH 580
10 2022 CITI 15K 30TH 525
2 2022 US BANK 17K 30TH 590
7 2022 US BANK 15K 30TH 545
2 AMERICAN EXPRESS 20K 30TH 550
3 2019 CITI 15.5K 30TH 550
10 2022 BARCLAYS 16K 30TH 550
2 2022 US BANK 17K 30TH 600
1 2015 CITI 15.1K 30TH 595
7 2022 CITI 15K 30TH 520
MANY AMERICAN EXPRESS 30K 30TH 580
14 2019 WELLS FARGO 20K 30TH 565
5 2019 CITI 20K 30TH 600
9 2022 WELLS FARGO 20K 30TH 555
9 2019 CITI 21.7K 30TH 565
1 2016 CITI 15.5K 30TH 575
2 2016 CITI 16K 31TH 615
1 2022 ELAN 25K 31TH 570
MANY AMERICAN EXPRESS 38K 31TH 585
3 2022 PNC 30K 31TH 600

Your credit profile is more than just a number—it's the key to unlocking your financial potential

At 10th House Consulting, we understand the power and importance of maintaining a solid credit history. That’s why we’ve partnered with My Score IQ to offer you a premium credit monitoring service. Stay ahead of the game, protect your financial future, and ensure you’re always in the best position for funding opportunities. Check your credit profile today and see how 10th House Consulting and My Score IQ can help you achieve your goals!”